<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Allergy Solutions</title>
	<atom:link href="http://www.coloradoallergysolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradoallergysolutions.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Aug 2011 18:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Food Allergies Hampering Your Athletic Performance?</title>
		<link>http://www.coloradoallergysolutions.com/allergies/are-food-allergies-hampering-your-athletic-performance/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/are-food-allergies-hampering-your-athletic-performance/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:24:40 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=673</guid>
		<description><![CDATA[Are you like many other athletes who suffer from intestinal problems during competition? For all too many competitors, symptoms such as abdominal pain, gas, cramping, bloating and diarrhea are unwelcome, yet nearly constant training and racing companions. Food allergies are a very common cause of these symptoms. If you’re allergic to the foods that you [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/are-food-allergies-hampering-your-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ragweed Pollen Allergy</title>
		<link>http://www.coloradoallergysolutions.com/allergies/ragweed-pollen-allergy/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/ragweed-pollen-allergy/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:08:30 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=669</guid>
		<description><![CDATA[And Ragweed allergy season is upon us&#8230;..Have your allergy symptoms (runny nose, itchy eyes, scratchy throat) worsened this week? If so, its likely due to the very high ragweed and other late summer weed pollens. Check out this week&#8217;s Pollen.com report. At Allergy Solutions, we specialize in making your Ragweed allergies go away, for good!   [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/ragweed-pollen-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to help you avoid allergic foods while on vacation.</title>
		<link>http://www.coloradoallergysolutions.com/allergies/5-tips-to-help-you-avoid-allergic-foods-while-on-vacation/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/5-tips-to-help-you-avoid-allergic-foods-while-on-vacation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:59:12 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=575</guid>
		<description><![CDATA[Managing food allergies is often most difficult when traveling to visit family and friends. I was reminded of this last weekend as I traveled to northern Minnesota with my wife’s father and brothers for our annual walleye fishing tournament. This trip is as fun and relaxing as a weekend with the in-laws can be. This [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/5-tips-to-help-you-avoid-allergic-foods-while-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Gluten Allergy Affect Athletic Performance?</title>
		<link>http://www.coloradoallergysolutions.com/allergies/can-gluten-allergy-affect-athletic-performance/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/can-gluten-allergy-affect-athletic-performance/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:58:11 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=572</guid>
		<description><![CDATA[If you ask Novak Djokovic, the professional tennis player, currently on a 39-match win streak, the answer would be a resounding yes. At Allergy Solutions we offer testing for Gluten and many other foods that commonly cause food allergy. While we can&#8217;t promise that diagnosing food allergies will rocket you to the top of your sport, [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/can-gluten-allergy-affect-athletic-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tree Pollen Allergy Season Rolls On&#8230;.</title>
		<link>http://www.coloradoallergysolutions.com/allergies/tree-pollen-allergy-season-rolls-on/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/tree-pollen-allergy-season-rolls-on/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:32:16 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=553</guid>
		<description><![CDATA[The tree pollen levels on the pollen.com website, continue to be very high. The result for many is runny nose, itchy eyes, scratchy throat&#8230;..those pesky hay fever symptoms. Some good news: Allergy Solutions can bring you long-term relief, without shots!!! With allergy drops therapy, we use the same allergen extracts that are used in allergy shots. [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/tree-pollen-allergy-season-rolls-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Allergies Are Upon Us!!</title>
		<link>http://www.coloradoallergysolutions.com/allergies/pollen-spring-allergies-hay-fever-spring-allergies/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/pollen-spring-allergies-hay-fever-spring-allergies/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:28:56 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=540</guid>
		<description><![CDATA[The first pollen.com alerts of the spring occurred this week, indicating high levels of cedar, juniper and elm tree pollens. There&#8217;s no need to suffer, we can help you get rid of your allergies for good&#8230;.without shots!!!]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/pollen-spring-allergies-hay-fever-spring-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are allergy drops taken 3 times per day?</title>
		<link>http://www.coloradoallergysolutions.com/allergies/why-are-allergy-drops-taken-3-times-per-day/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/why-are-allergy-drops-taken-3-times-per-day/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 19:37:37 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=537</guid>
		<description><![CDATA[Allergy Drops therapy works best if taken three times per day, according to this recent article in the Annals of Allergy, Asthma, Immunology. It seems that taking allergy drops three times per day helps the immune system to tolerate allergens more quickly. It makes sense, right? The more often an allergen is encountered in the [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/why-are-allergy-drops-taken-3-times-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Year Special</title>
		<link>http://www.coloradoallergysolutions.com/allergies/end-of-year-special/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/end-of-year-special/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 03:39:21 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=535</guid>
		<description><![CDATA[2010 is rapidly coming to a close. Has your insurance deductbile been met for the year? If so, now is a great time for an allergy evaluation before the deductible resets in January. Take advantage of our end of year special: 20% off your initial supply of Allergy Drops therapy (for new patients only). Allergy [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/end-of-year-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Drops Are Safe Even At Ultra-Rush Dosing</title>
		<link>http://www.coloradoallergysolutions.com/allergies/ultrarushsafe/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/ultrarushsafe/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:44:08 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergy News]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=512</guid>
		<description><![CDATA[The safety of Allergy Drops Therapy is a well-known feature of this highly effective allergy therapy. Another recent study further cements the safety of this therapy: http://wenku.baidu.com/view/ed60801cfad6195f312ba692.html This means that even when the dosing of allergy drops is increased in a very rapid manner, it is still a very safe. For this reason, allergy drops [...]]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/ultrarushsafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy Solutions at the Red Frog in Longmont</title>
		<link>http://www.coloradoallergysolutions.com/allergies/506/</link>
		<comments>http://www.coloradoallergysolutions.com/allergies/506/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 00:33:39 +0000</pubDate>
		<dc:creator>Neil Smith, PA-C</dc:creator>
				<category><![CDATA[Allergies]]></category>

		<guid isPermaLink="false">http://www.coloradoallergysolutions.com/?p=506</guid>
		<description><![CDATA[Join Neil Smith, allergy treatment specialistand owner of Allergy Solutions for a conversation about allergies and allergy drops therapy. November 16, Tuesday, 6:30pm Red Frog Coffee, 15 Ken Pratt Blvd Suite 200, Longmont, CO 80501]]></description>
		<wfw:commentRss>http://www.coloradoallergysolutions.com/allergies/506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

